2.5” SATA SSD SAT5200
Modernize storage infrastructure with Synology solid-state drives
Enterprise-grade SSD built for Synology systems
Modernize storage infrastructure with Synology solid-state drives
Enterprise-grade SSD built for Synology systems
Hardware Specifications | SAT5200-480G | SAT5200-960G | SAT5200-1920G | SAT5200-3840G | |
---|---|---|---|---|---|
General | Capacity | 480 GB | 960 GB | 1.92 TB | 3.84 TB |
Form Factor | 2.5″ 7mm | 2.5″ 7mm | 2.5″ 7mm | 2.5″ 7mm | |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
Performance | Sustained Sequential read (128 KB, QD32) | 530 MB/s | 530 MB/s | 530 MB/s | 530 MB/s |
Sustained Sequential write (128 KB, QD32) | 500 MB/s | 500 MB/s | 500 MB/s | 500 MB/s | |
Sustained Random Read (4KB, QD32) | 95,000 IOPS | 98,000 IOPS | 98,000 IOPS | 98,000 IOPS | |
Sustained Random Write (4KB, QD32) | 55,000 IOPS | 67,000 IOPS | 60,000 IOPS | 58,000 IOPS | |
Notes | All performance measurement were reached in full sustained mode based on the JESD219A enterprise workload, defined by JEDEC Solid State Technology Association. | ||||
Endurance and Reliability | Terabytes Written (TBW)* | 1,145 TB | 2,290 TB | 4,581 TB | 9,162 TB |
Drive Writes Per Day (DWPD) | 1.3 | 1.3 | 1.3 | 1.3 | |
Mean Time Between Failures (MTBF) | 1.5 million hours | 1.5 million hours | 1.5 million hours | 1.5 million hours | |
Uncorrectable Bit Error Rate (UBER) | less than 1 sector per 10^17 bits read | less than 1 sector per 10^17 bits read | less than 1 sector per 10^17 bits read | less than 1 sector per 10^17 bits read | |
Power Loss Protection | |||||
Warranty* | 5 Years | 5 Years | 5 Years | 5 Years | |
Notes |
| ||||
Power Consumption | Supply Voltage | 5V (± 5%) | 5V (± 5%) | 5V (± 5%) | 5V (± 5%) |
Active Read (Typ.) | 2.6 W | 2.9 W | 3.1 W | 3.6 W | |
Active Write (Typ.) | 4.2 W | 4.6 W | 5.1 W | 6.2 W | |
Idle | 1.4 W | 1.5 W | 1.6 W | 1.9 W | |
Notes | Power consumption may differ according to configurations and platforms. | ||||
Temperature | Operating Temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | |
Others | Size (Height x Width x Depth) | 7 mm x 69.85 mm x 100 mm | 7 mm x 69.85 mm x 100 mm | 7 mm x 69.85 mm x 100 mm | 7 mm x 69.85 mm x 100 mm |
Certification |
|
|
|
| |
Compatibility | |||||
Applied Models |
|